Close of voting: 5pm on 16 February 2024
The results of the Union's National Executive Council elections have been received from Civica Election Services and the results are as follows:
CONTEST: South Wales and Western Region
RESULT | 2 to elect | |
STERRY, Mervyn * | ELECTED | |
WILSON, Debbie | 943 | ELECTED |
ALDRED, Ryan J | 866 |
Number of eligible voters | 41,964 | |
Total number of votes cast: | 1,841 | |
Turnout: | 4.4% | |
Number of votes found to be invalid/blank: | 12 | |
Total number of valid votes to be counted: | 1,829 |
*Elected due to branch constraints in align with Rule 9, Section 6. Which states.
‘No branch of the Union shall be entitled to have more than one of its members serving at any one time on the National Executive Council as an elected member.’
Therefore, as Ryan Aldred and Debbie Wilson are both members of Plymouth and District General Branch, Mervyn Sterry was automatically elected to the first NEC seat.
CONTEST: Eastern Region
RESULT | 2 to elect | |
VINCENT, Simon | 963 | ELECTED |
COOKE, Val | 805 | ELECTED |
LEWIS, Brian | 680 | |
THURGOOD, Jacqui | 608 | |
PHAKOE, Relebohile | 437 |
Number of eligible voters | 48,055 | |
Total number of votes cast: | 2,057 | |
Turnout: | 4.3% | |
Number of votes found to be invalid/blank: | 4 | |
Total number of valid votes to be counted: | 2,053 |
CONTEST: Midlands Region
RESULT | 2 to elect | |
WHITEHEAD, Michelle | 859 | ELECTED |
HAYCRAFT, Julie | 813 | ELECTED |
LOCKLEY, Karl | 727 | |
LILLY, Paul J | 643 | |
CARTER-WILLIAMS, Elijah | 627 |
Number of eligible voters | 47,152 | |
Total number of votes cast: | 2,189 | |
Turnout: | 4.6% | |
Number of votes found to be invalid/blank: | 4 | |
Total number of valid votes to be counted: | 2,185 |
North Eastern Region
Candidate | Votes Cast |
Jo Crumplin Northumberland Co-op Group F071 |
Elected Unopposed |
Tracy White North Yorkshire Tesco F102 |
Elected Unopposed |
Scottish Region
Candidate | Votes Cast |
Susan Donaldson Dundee Tesco Call Centre Sata G451 |
Elected Unopposed |
Paul Watson Tesco Banking Glasgow G406 |
Elected Unopposed |
CONTEST: Southern Region
RESULT | 2 to elect | |
BARSTOW, John | 960 | ELECTED |
JONES, Keith | 864 | ELECTED |
COLEY, Andrew | 506 | |
NAQVI, Syed Hadi | 457 | |
MCCUISH, David | 376 | |
MAREK, Jiri | 330 |
Number of eligible voters | 49,346 | |
Total number of votes cast: | 2,052 | |
Turnout: | 4.2% | |
Number of votes found to be invalid/blank: | 7 | |
Total number of valid votes to be counted: | 2,045 |
CONTEST: North West Region
RESULT | 3 to elect | |
BELL, Robert | 1,214 | ELECTED |
HANKIN, Janet | 1,158 | ELECTED |
WILLIAMSON, Caroline | 1,131 | ELECTED |
MCNEILL, Jackie | 1,048 | |
PENN, Tony | 738 | |
ISMAIL, Shabana | 651 |
Number of eligible voters | 74,497 | |
Total number of votes cast: | 2,600 | |
Turnout: | 3.5% | |
Number of votes found to be invalid/blank: | 6 | |
Total number of valid votes to be counted: | 2,594 |
The National Executive Council members will take up their posts immediately following the Annual Delegate Meeting 2024.
CIVICA ELECTION SERVICES
As Scrutineers appointed in accordance with Section 49 of the Trade Union and Labour Relations (Consolidation) Act 1992 (as amended), we are satisfied as to each of the matters specified in subsection 52(2) with regard to the election. The following points should be noted:
a) The person appointed under section 51A to carry out the storage and counting of voting papers was Civica Election Services.
b) The person appointed under section 51A to carry out the distribution of voting papers was Civica Election Services.
c) A copy of the register of voters (as at the relevant date) was examined in accordance with section 49(3). The examination took place at our own instance and did not reveal any matter that should be brought to the attention of the trade union.
We would draw your attention to sections 52(4), 52(5), and 52(6). Section 52(4) requires that a copy of this report be published and made available to all members of the union within a three month period from today. This does not, however, mean that every member has to be notified individually. Section 52(5) requires that the union will, on request, supply any member of the union with a copy of the report on payment of a reasonable fee.